Sign In | Join Free | My rc363.com |
|
Brand Name : GNEE
Certification : SGS
Place of Origin : CHINA
MOQ : ≥1sets
Payment Terms : T/T,L/C
Supply Ability : Annual Production 30,000 Contact Now
Delivery Time : Transit time: Est. 17-24 days
Packaging Details : Wooden box packaging / Outer shell packaging / Cylindrical packaging / Airbag packaging
Capacity : 1000L 3000L 5000L
Weight : 1068-4200kg
Warranty : 1 Year
Condition : New
Dimension(l*w*h) : According to capacity
Material : Stainless Steel,based on customer's requirement
Color : According to customers demand
Type : Vertical
Working pressure : 0.8-3.4Mpa
Working medium : LN2,LO2,LPG,LNG,LAr
Storage tank is for liquefied gas under pressure, at cryogenic temperatures, for products, such as LNG, N2, O2, Ar, CO2.
They consist of two vessels, one inside the other, with robust thermal insulation in the chamber between them. They are built in both a vertical (with legs or skirting ) and horizontal version(with support cradles and anchoring to the ground).
Volume | 1m³ | |||
Pressure Level | 1.6Mpa | 2.5Mpa | 1.4Mpa | |
Design Pressure | 1.8Mpa | 2.7Mpa | 3.6Mpa | |
Working Pressure | 1.6Mpa | 2.5Mpa | 3.4Mpa | |
Usable Volume (m³) | 0.95 | 0.96 | 0.95 | |
Revolve | 1.7Mpa | 26Mpa | 3.5Mpa | |
Bent Pressure | 1.92Mpa | 2.9Mpa | 4.0Mpa | |
Tank ze (Diameter H) | Φ1000*2000 | Φ1000*2001 | Φ1000*2002 | |
Container Material | S30408/ | S30408/ | S30408/ | |
Device Size (L"WH) | 1300*1300* 2600 | 1300*1300* 2601 | 1300*1300* 2602 | |
Standard Vaporizer (NM3H) | 40 | 40 | 40 | |
Brand and Pressure Builder (NM3H) | 20 | 20 | 20 | |
Weight (Kg) | 1068 | 1120 | 1227 | |
Volume | 1m³ | |||
Pressure Level | 1.6Mpa | 2.5Mpa | 3.4Mpa | |
Design Pressure | 1.8Mpa | 2.7Mpa | 3.6Mpa | |
Working Pressure | 1.0Mpa | 2.5Mpa | 3.4Mpa | |
Usable Volume (m³) | 1.9 | 1.9 | 1.9 | |
Revolve | 1.58Mpa | 2.5Mpa | 3.5Mpa | |
Bent Pressure | 1.8Mpa | 2.8Mpa | 4.0Mpa | |
Tank ze (Diameter H) | Φ1300*2185 | Φ1300*2186 | Φ1300*2187 | |
Container Material | S30408/ | S30408/ | S30408/ | |
Device Size (L"WH) | 1600*1600 *2741 | 1600*1600 *2742 | 1600*1600 *2743 | |
Standard Vaporizer (NM3H) | 60 | 80 | 60 | |
Brand and Pressure Builder (NM3H) | 20 | 20 | 20 | |
Weight (Kg) | 1500 | 1796 | 2021 | |
Volume | 3m³ | |||
PressureLevel | 1 6Mpa | 2.5Mpa | 3.4Mpa | |
Design pressure | 1.7Mpe | 2.6Mpa | 3.5Mpa | |
Working Pressure | 1.6Mpa | 2.5Mpa | 3.4Mpa | |
Usable Volume (m³) | 3 | 3 | 3 | |
Revolve | 1.73Mpa | 2 8Mpa | 3.40Mp | |
Bent pressure | 132Mpa | 2.Mpa | 4.0Mpa | |
Tank ze (Diameter H) | Φ1600*2275 | Φ1600*2276 | Φ1600*2277 | |
Container Material | S30408/Q345R | S30408/Q345R | S30408/Q345R | |
Device Size (L*W*H) | 1850*1850*2869 | 1850*1850*2870 | 1850*1850*2871 | |
Standard Vaporizer (NM³/H) | 60 | 60 | 60 | |
Brand and Pressure Builder (NM3H) | 20 | 20 | 20 | |
Weight (KG) | 2284 | 2625 | 2967 | |
Volume | 5m³ | |||
PressureLevel | 1.6Mpa | 2.0Mpa | 3.4Mpa | |
Design pressure | 1.8Mpa | 2.6Mpa | 3.37Mpa | |
Working Pressure | 1.6Mpa | 2.5Mpa | / | |
Usable Volume (m³) | 5 | 5 | 5 | |
Revolve | 1.71Mpa | 20Mpa | 3Mpa | |
Bent pressure | 107Mpa | 2.9Mpa | 3.92Mpa | |
Tank ze (Diameter H) | Φ1900*1850*250 | Φ1900*1850*250 | Φ1900*1850*250 | |
Container Material | S30408/Q345R | S30408/Q345R | S30408/Q345R | |
Device Size (L*W*H) | 2100*2100*3171 | 2100*2100*3172 | 2100*2100*3173 | |
Standard Vaporizer (NM³/H) | 60 | 60 | 60 | |
Brand and Pressure Builder (NM3H) | 20 | 20 | 20 | |
Weight (KG) | 2800 | 3667 | 4200 |
Q:Are you a factory?
A:Yes, we are a factory in the field of gas equipment.Skilled manufacturing team for workshop and site fabrication. Specialized workshops with advanced facilities.
Q:.Can you customize products for me ?
A:Yes . Customization is one of our strengths . Our core competitiveness is experienced engineers and technicians. Our factory supports product appearance and parameter customization, and accepts OEM/ODM to help customers develop markets and enhance competitiveness
Q:How to ensure product quality ?
A:The factory has professional quality inspectors and a management system . Provide online video factory inspection services at any time, as well as support third-party inspection .
Q:How can i get the exact price of the product?
A:Please tell us your specific requirements and environmental data,so we can provide the most suitable products and solutions for you.
![]() |
1000L 3000L 5000L Cryogenic Storage Tank Vertical Liquid Oxygen Nitrogen Storage Tank Images |